Keep up to date with the different teams and their members.
School Presidents 2025-26
| Andreea | Chukwubata | Hiya | Kasper |
|---|---|---|---|
|
St. George's |
St. George's |
Bonham |
Bonham |
Valence School Council and Rights Ambassadors
| St. George's | Bonham | ||
|---|---|---|---|
Presidents |
|
Presidents |
|
| Coral | TBC | Coral | TBC |
| Ruby | TBC | Ruby | TBC |
| Amethyst | TBC | Amethyst | TBC |
| Jade | TBC | Jade | TBC |
| Opal | TBC | Opal | TBC |
| Garnet | TBC | Garnet | TBC |
| Amber | TBC | Amber | TBC |
| Aquamarine | TBC | Aquamarine | TBC |
| Azurite | TBC | ||
| Rights Experts | |||
| TBC | TBC | ||
Valence Sports Council
| St. George's | Bonham | ||
|---|---|---|---|
| Year 3 | TBC | Year 3 | TBC |
| Year 4 | TBC | Year 4 | TBC |
| Year 5 | TBC | Year 5 | TBC |
| Year 6 | TBC | Year 6 | TBC |
Valence Eco Team
| St. George's | Bonham | ||
|---|---|---|---|
| Pearl | - | Pearl | River |
| Sapphire | - | Sapphire | Adhvik |
| Topaz | Yuvansh | Topaz | Noura |
| Diamond | Abigail | Diamond | Harmony |
| Coral | Marni | Coral | Danii |
| Ruby | Ahmar | Ruby | Deen |
| Jade | Maria | Jade | Dylan |
| Amethyst | Evelina | Amethyst | Sebastian |
| Opal | Keliyah | Opal | Layla |
| Garnet | Anysa | Garnet | Malay |
| Amber | Patrick | Amber | Eva |
| Aquamarine | Cheyanne | Aquamarine | Rishitha |
















